Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'6 443'2 443'4 0'6
Jul 458'0 456'6 457'4 1'0
Sep 468'2 467'4 468'0 1'0
Dec 481'4 480'2 481'0 1'0
Mar 494'0 493'0 493'6 0'6
May 502'4 501'6 502'0 0'6
Jul 508'6 508'0 508'0 0'2
Sep 491'4 491'0 491'0 0'4
Dec 493'6 492'0 493'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1194'4 1'6
Jul 1213'2 1207'0 1209'0 0'4
Aug 1214'4 1208'4 1210'4 0'2
Sep 1204'4 1197'4 1199'4 -0'4
Nov 1205'0 1197'0 1199'2 -1'2
Jan 1216'0 1208'2 1210'2 -1'6
Mar 1214'0 1206'6 1209'0 -1'4
May 1217'0 1210'6 1212'0 -1'4
Jul 1221'4 1217'2 1217'6 -1'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -19'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 624'0 0'0
Jul 641'4 637'0 640'0 2'4
Sep 661'4 657'0 660'2 2'4
Dec 685'2 682'0 684'6 2'4
Mar 704'4 700'4 703'6 2'6
May 712'0 708'6 711'6 2'2
Jul 710'4 706'6 710'4 2'4
Sep 714'6 0'0
Dec 729'0 729'0 729'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 17'4
Jul 655'4 651'6 653'4 1'6
Sep 668'2 664'6 667'2 2'4
Dec 689'4 685'6 687'6 1'6
Mar 706'4 703'0 706'2 2'6
May 712'6 710'2 712'6 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 708'2 703'6 707'2 3'4
Sep 714'6 710'6 713'6 3'4
Dec 728'6 724'6 728'6 4'2
Mar 746'4 734'6 737'4 2'0
May 739'0 739'0 739'0 1'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 17'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.36
Jul 42.92 42.74 42.84 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3688
Jul 3746 3717 3724 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 396'0 400'0 5'0
Jul 411'6 401'2 407'4 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN