Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.700 176.100 176.525 0.575
Aug 174.500 173.950 174.325 0.600
Oct 177.800 177.100 177.650 0.650
Dec 181.675 181.125 181.525 0.500
Feb 185.050 184.500 184.875 0.375
Apr 187.100 186.675 187.100 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.975 91.825 91.900 -0.075
Jun 98.850 97.600 98.500 0.775
Jul 102.100 100.900 101.850 0.800
Aug 101.225 100.275 100.875 0.500
Oct 84.850 84.100 84.625 0.425
Dec 76.825 76.300 76.675 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 239.225 238.350 238.700 0.050
Aug 251.675 250.725 251.275 0.225
Sep 252.700 251.825 252.325 0.250
Oct 253.550 252.750 253.125 0.175
Nov 253.125 252.475 253.100 0.525
Jan 250.500 249.925 250.475 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.975 91.825 91.900 -0.075
Jun 98.850 97.600 98.500 0.775
Jul 102.100 100.900 101.850 0.800
Aug 101.225 100.275 100.875 0.500
Oct 84.850 84.100 84.625 0.425
Dec 76.825 76.300 76.675 0.425
May 91.975 91.825 91.900 -0.075
Jun 98.850 97.600 98.500 0.775
Jul 102.100 100.900 101.850 0.800
Aug 101.225 100.275 100.875 0.500
Oct 84.850 84.100 84.625 0.425
Dec 76.825 76.300 76.675 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.72 18.64 18.70 0.06
Jun 20.39 20.15 20.39 0.03
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN